Home

zovretý hollywood mus mirna markers organ damage Veľký vesmír Rôznorodosť Ulica

Circulating miRNAs associated with nonalcoholic fatty liver disease |  American Journal of Physiology-Cell Physiology
Circulating miRNAs associated with nonalcoholic fatty liver disease | American Journal of Physiology-Cell Physiology

Frontiers | miRNAs as Novel Biomarkers of Chronic Kidney Injury in  Anabolic-Androgenic Steroid Users: An Experimental Study
Frontiers | miRNAs as Novel Biomarkers of Chronic Kidney Injury in Anabolic-Androgenic Steroid Users: An Experimental Study

Cancers | Free Full-Text | Circulating microRNAs Correlate with Multiple  Myeloma and Skeletal Osteolytic Lesions
Cancers | Free Full-Text | Circulating microRNAs Correlate with Multiple Myeloma and Skeletal Osteolytic Lesions

IJMS | Free Full-Text | Dysregulation of miRNA in Leukemia: Exploiting miRNA  Expression Profiles as Biomarkers
IJMS | Free Full-Text | Dysregulation of miRNA in Leukemia: Exploiting miRNA Expression Profiles as Biomarkers

MicroRNAs as regulators, biomarkers and therapeutic targets in liver  diseases | Gut
MicroRNAs as regulators, biomarkers and therapeutic targets in liver diseases | Gut

Circulating MicroRNAs as Biomarkers and Potential Paracrine Mediators of  Cardiovascular Disease | Circulation: Cardiovascular Genetics
Circulating MicroRNAs as Biomarkers and Potential Paracrine Mediators of Cardiovascular Disease | Circulation: Cardiovascular Genetics

MicroRNAs in kidney injury and disease | Nature Reviews Nephrology
MicroRNAs in kidney injury and disease | Nature Reviews Nephrology

Circulating MicroRNAs | Circulation Research
Circulating MicroRNAs | Circulation Research

JCM | Free Full-Text | MicroRNAs as Signaling Mediators and Biomarkers of  Drug- and Chemical-Induced Liver Injury
JCM | Free Full-Text | MicroRNAs as Signaling Mediators and Biomarkers of Drug- and Chemical-Induced Liver Injury

Profiling circulating microRNAs in patients with cirrhosis and  acute-on-chronic liver failure - JHEP Reports
Profiling circulating microRNAs in patients with cirrhosis and acute-on-chronic liver failure - JHEP Reports

microRNA - Wikipedia
microRNA - Wikipedia

MicroRNAs and toxicology: A love marriage - ScienceDirect
MicroRNAs and toxicology: A love marriage - ScienceDirect

IJMS | Free Full-Text | The Role of miRNAs in the Pathophysiology of Liver  Diseases and Toxicity
IJMS | Free Full-Text | The Role of miRNAs in the Pathophysiology of Liver Diseases and Toxicity

Urinary- and Plasma-Derived Exosomes Reveal a Distinct MicroRNA Signature  Associated With Albuminuria in Hypertension | Hypertension
Urinary- and Plasma-Derived Exosomes Reveal a Distinct MicroRNA Signature Associated With Albuminuria in Hypertension | Hypertension

Cellular and viral microRNAs in sepsis: mechanisms of action and clinical  applications | Cell Death & Differentiation
Cellular and viral microRNAs in sepsis: mechanisms of action and clinical applications | Cell Death & Differentiation

Frontiers | Blood Circulating miRNAs as Cancer Biomarkers for Diagnosis and  Surgical Treatment Response
Frontiers | Blood Circulating miRNAs as Cancer Biomarkers for Diagnosis and Surgical Treatment Response

The power of microRNAs as diagnostic and prognostic biomarkers in liquid  biopsies
The power of microRNAs as diagnostic and prognostic biomarkers in liquid biopsies

JCI Insight - Identifying cell-enriched miRNAs in kidney injury and repair
JCI Insight - Identifying cell-enriched miRNAs in kidney injury and repair

microRNAs & toxicity - Tamirna - stability for life drug-induced toxicity
microRNAs & toxicity - Tamirna - stability for life drug-induced toxicity

The power of microRNAs as diagnostic and prognostic biomarkers in liquid  biopsies
The power of microRNAs as diagnostic and prognostic biomarkers in liquid biopsies

MiRNAs as potential biomarker of kidney diseases: A review - Ramanathan -  2020 - Cell Biochemistry and Function - Wiley Online Library
MiRNAs as potential biomarker of kidney diseases: A review - Ramanathan - 2020 - Cell Biochemistry and Function - Wiley Online Library

Circulating miRNAs as sensitive and specific biomarkers for the diagnosis  and monitoring of human diseases: Promises and challenges - ScienceDirect
Circulating miRNAs as sensitive and specific biomarkers for the diagnosis and monitoring of human diseases: Promises and challenges - ScienceDirect

IJMS | Free Full-Text | MicroRNAs as Biomarkers for Liver Disease and  Hepatocellular Carcinoma
IJMS | Free Full-Text | MicroRNAs as Biomarkers for Liver Disease and Hepatocellular Carcinoma

Frontiers | Circulating microRNAs as Potential Biomarkers of Infectious  Disease
Frontiers | Circulating microRNAs as Potential Biomarkers of Infectious Disease

Frontiers | Circulating MicroRNAs: Biogenesis and Clinical Significance in  Acute Myocardial Infarction
Frontiers | Circulating MicroRNAs: Biogenesis and Clinical Significance in Acute Myocardial Infarction

microRNAs in liver and kidney ischemia reperfusion injury: insight to  improve transplantation outcome - ScienceDirect
microRNAs in liver and kidney ischemia reperfusion injury: insight to improve transplantation outcome - ScienceDirect

Emerging microRNA biomarkers for acute kidney injury in acute decompensated  heart failure | SpringerLink
Emerging microRNA biomarkers for acute kidney injury in acute decompensated heart failure | SpringerLink

MicroRNAs Are Involved in End-Organ Damage During Hypertension |  Hypertension
MicroRNAs Are Involved in End-Organ Damage During Hypertension | Hypertension

IJMS | Free Full-Text | Circulating Organ-Specific MicroRNAs Serve as  Biomarkers in Organ-Specific Diseases: Implications for Organ Allo- and  Xeno-Transplantation
IJMS | Free Full-Text | Circulating Organ-Specific MicroRNAs Serve as Biomarkers in Organ-Specific Diseases: Implications for Organ Allo- and Xeno-Transplantation